2007 GLYC Regatta M20 Results
                 
Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Race #7
Distance: 4 Distance: 3.66 Distance: 3.66 Distance: 4.4 Distance: 5.22 Distance: 4 Distance: 3.6
Laps: 2 Laps: 3 Laps: 3 Laps: 2 Laps: 3 Laps: E S Laps: 2
Course: E P  Course: K E Course: K E Course: E S Course: E K E S E S E Course: 2 Course: A P
Class Skipper Sail # Points Time Points Time Points Time Points Time Points Time Points Time Points Time Total Points T/O Total Point w/TO
M-20 Tom Blikensderfer GL-463 13   16 DNS 13   12   16 DNS 16 DNS 16 DNS 102 16 86
M-20 Sandy Francis GL-572 11   13   12   8   11   11   9   75 13 62
M-20 Anne Harrington GL 470 9   12   16 DNS 16 DNS 16 DNS 16 DNS 16 DNS 101 16 85
M-20 Davis GL-593 8   11   5   11   12   16 DNS 16 DNS 79 16 63
M-20 Todd Barber GL-639 5   8   4   7   10   16 DNF 16 DNS 66 16 50
M-20 Howard Fry GL-657 1 63:18 16 DNS 16 DNS 16 DNS 2   1 40:17 1 51:35 53 16 37
M-20 Dan Wilhelm GL-678 2   7   8   5   5   5   5   37 8 29
M-20 Kathryn Austin GL-680 16 DNF 5   7   3   9   9   7   56 16 40
M-20 Doug Wilhelm GL-6808 12   10   10   9   7   6   8   62 12 50
M-20 Danny Wilhelm GL-1680 4   4   9   2   4   7   4   34 9 25
M-20 Scott Munn GL-1639 7   2   3   10   3   3   6   34 10 24
M-20 Kim Schloemer 669 3   1 1:10:10 1 42:51 1 52:42 1 61:17 2   3   12 3 9
M-20 Brock Hensarling I-20 10   6   6   6   8   8   16 DNS 60 16 44
M-20 Chris Fullenwider GL - 635 6   3   2   4   6   4   2   27 6 21
M-20 Steve Paul GL-327/601 16 DNS 9   16 DNS 16 DNS 13   10   16 DNS 96 16 80
      -   -   -   -   -   -   -