2007 GLYC Regatta M16 Results
                 
Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Race #7
Distance: 4 Distance: 3.66 Distance: 3.66 Distance: 4.4 Distance: 5.22 Distance: 4 Distance: 3.6
Laps: 2    Laps: 3    Laps: 3    Laps: 2    Laps: 3    Laps: E S Laps: 2   
Course: E P  Course: K E Course: K E Course: E S Course: E K E S E S E Course: 2    Course: A P
Class Skipper Sail # Points Time Points Time Points Time Points Time Points Time Points Time Points Time Total Points T/O Total Point w/TO
M-16 Don Campbell GL - 1 2   2   2   1 60:52 2   4   15 DNS 28 15 13
M-16 Bill O'Donnell GL - 2/19 11   6   15 DNS 15 DNS 12   6   15 DNS 80 15 65
M-16 Tim Thompson  GL-3 7   5   4   6   10   15 DNS 15 DNS 62 15 47
M-16 McKinstry GL-7 12   10   10   15 DNS 11   15 DNF 15 DNS 88 15 73
M-16 David Chubb GL-9 13   8   3   9   7   7   15 DNS 62 15 47
M-16 Tim Harrington GL-10 5   3   8   5   4   2   2   29 8 21
M-16 Cody Unicume GL-11 1 66:26 7   5   3   1 60:27 3   1 51:52 21 7 14
M-16 Ruske GL-17 6   4   6   4   3   5   4   32 6 26
M-16 Dan Lagerborg GL-19 10   12   9   10   15 DNF 15 DNS 15 DNS 86 15 71
M-16 David Lubchenco GL-23 9   1 1:30:10 1 38:21 2   8   1 43:25 3   25 9 16
M-16 Kurt Morrill GL-60 4   9   7   8   6   15 DNF 15 DNS 64 15 49
M-16 Jason Brooks GL-94 3   15 DNS 15 DNS 15 DNS 15 DNS 15 DNS 15 DNS 93 15 78
M-16 Dana Fulenwider V 20 /GL-911 15 DNF 11   11   7   9   15 DNF 15 DNS 83 15 68
M-16 Thomas Harrington JY-1 8   15 DNS 15 DNS 15 DNS 5   15 DNS 15 DNS 88 15 73
      -   -       -   -   -   -        
      -   -   -   -   -   -   -