2007 GLYC Regatta Series Standings
unofficial Unofficial 8/6/07 6:48 Colorado Cup Qualified
Class Skipper Sail # Points Time Points Time Points Time Points Time Points Time Points Time Points Time Total Points T/O Total Point w/TO Place  
E-Scow Toby Sutherland 7 2   1 48:50 1 1:02:35 1 1:14:01 -   -   -   5 12 32 1  
E-Scow Duke Lynch 3 5   3   3   2   -   -   -   13 2 3 2  
E-Scow Jason Sutherland 31 1 45:22 2   2   10   -   -   -   15 5 8 3  
E-Scow Chris Ruske 13 4   5   6   4   -   -   -   19 9 23 4  
E-Scow Bruce O'Donnell 2 3   10   5   3   -   -   -   21 10 11 5  
E-Scow Jim Howey 14 8   6   4   7   -   -   -   25     6  
E-Scow David Lubchenco 23 6   7   9   6   -   -   -   28 10 5 7  
E-Scow Tim Harrington 131/99 10   4   8   8   -   -   -   30 8 17 8  
E-Scow Richard Campbell 1 7   9   7   9   -   -   -   32 6 13 9  
E-Scow Dan Wilhelm 17 12 DNF 8   10   5   -   -   -   35 9 19 10  
E-Scow Tim Lagerborg 104 9   12 DNF 11   12 DNS -   -   -   44 12 23 11  
Total Boats 11
Class Skipper Sail # Points Time Points Time Points Time Points Time Points Time Points Time Points Time Total Points T/O Total Point w/TO Place
M-16 Don Campbell GL - 1 2   2   2   1 60:52 2   4   15 DNS 28 15 13 1
M-16 Cody Unicume GL-11 1 66:26 7   5   3   1 60:27 3   1 51:52 21 7 14 2
M-16 David Lubchenco GL-23 9   1 1:30:10 1 38:21 2   8   1 43:25 3   25 9 16 3
M-16 Tim Harrington GL-10 5   3   8   5   4   2   2   29 8 21 4
M-16 Ruske GL-17 6   4   6   4   3   5   4   32 6 26 5
M-16 David Chubb GL-9 13   8   3   9   7   7   15 DNS 62 15 47 6
M-16 Tim Thompson  GL-3 7   5   4   6   10   15 DNS 15 DNS 62 15 47 7
M-16 Kurt Morrill GL-60 4   9   7   8   6   15 DNF 15 DNS 64 15 49 8
M-16 Bill O'Donnell GL - 2/19 11   6   15 DNS 15 DNS 12   6   15 DNS 80 15 65 9
M-16 Dana Fulenwider V 20 /GL-911 15 DNF 11   11   7   9   15 DNF 15 DNS 83 15 68 10
M-16 Dan Lagerborg GL-19 10   12   9   10   15 DNF 15 DNS 15 DNS 86 15 71 11
M-16 Thomas Harrington JY-1 8   15 DNS 15 DNS 15 DNS 5   15 DNS 15 DNS 88 15 73 12
M-16 McKinstry GL-7 12   10   10   15 DNS 11   15 DNF 15 DNS 88 15 73 13
M-16 Jason Brooks GL-94 3   15 DNS 15 DNS 15 DNS 15 DNS 15 DNS 15 DNS 93 15 78 14
      -   -       -   -   -   -          
Total Boats 14
Class Skipper Sail # Points Time Points Time Points Time Points Time Points Time Points Time Points Time Total Points T/O Total Point w/TO Place
M-17 Mark Unicume USA 145 1 59:20 2   1 40:58 1 55:44 1 59:22 1 40:45 1 52:15 8 2 6 1
M-17 Grant Lynch USA 3 2   1 1:35:45 3   3   2   2   7 DNS 20 7 13 2
M-17 Jordan Lynch USA 147 3   5   2   2   3   7 DNF 7 DNS 29 7 22 3
M-17 Rob Rinker USA 6 4   4   7 DNF 7 DNS 5   3   3   33 7 26 4
M-17 Ben Ingalls USA 143 6   3   7 DNF 7 DNS 6   4   2   35 7 28 5
M-17 Alex Francis USA 142 5   6   4   7 DNF 4   5   7 DNS 38 7 31 6
      -   -   -   -   -   -   -          
      -   -   -   -   -   -   -          
Total Boats 6
Class Skipper Sail # Points Time Points Time Points Time Points Time Points Time Points Time Points Time Total Points T/O Total Point w/TO Place
M-20 Kim Schloemer 669 3   1 1:10:10 1 42:51 1 52:42 1 61:17 2   3   12 3 9 1
M-20 Chris Fullenwider GL - 635 6   3   2   4   6   4   2   27 6 21 2
M-20 Scott Munn GL-1639 7   2   3   10   3   3   6   34 10 24 3
M-20 Danny Wilhelm GL-1680 4   4   9   2   4   7   4   34 9 25 4
M-20 Dan Wilhelm GL-678 2   7   8   5   5   5   5   37 8 29 5
M-20 Howard Fry GL-657 1 63:18 16 DNS 16 DNS 16 DNS 2   1 40:17 1 51:35 53 16 37 6
M-20 Kathryn Austin GL-680 16 DNF 5   7   3   9   9   7   56 16 40 7
M-20 Brock Hensarling I-20 10   6   6   6   8   8   16 DNS 60 16 44 8
M-20 Todd Barber GL-639 5   8   4   7   10   16 DNF 16 DNS 66 16 50 9
M-20 Doug Wilhelm GL-6808 12   10   10   9   7   6   8   62 12 50 10
M-20 Sandy Francis GL-572 11   13   12   8   11   11   9   75 13 62 11
M-20 Davis GL-593 8   11   5   11   12   16 DNS 16 DNS 79 16 63 12
M-20 Steve Paul GL-327/601 16 DNS 9   16 DNS 16 DNS 13   10   16 DNS 96 16 80 13
M-20 Anne Harrington GL 470 9   12   16 DNS 16 DNS 16 DNS 16 DNS 16 DNS 101 16 85 14
M-20 Tom Blikensderfer GL-463 13   16 DNS 13   12   16 DNS 16 DNS 16 DNS 102 16 86 15
      -   -   -   -   -   -   -          
Total Boats 15
Total All Boats 46