Colorado 2007 Laser Master Standings
Class Skipper Sail Number Category Points Time Infringements Points Time Infringements Points Time Infringements Points Time Infringements Points Time Infringements Points Time Infringements Points Time Infringements Total Points T/O Total Point w/TO Handicap Adjusted Total Place
Laser John Miller 181154 GM 4   2   2   1   1   1   -   11 4 7 15 22 1
Laser Tim Seeling 12518 #REF! 8   4   6   7   2   2   -   29 8 21 5 26 2
Laser Jason Sutherland 161976 #REF! 1   3   1   2   5   6   -   18 6 12 15 27 3
Laser Jim Richmond 140526 #REF! 3   5   4   5   9   3   -   29 9 20 10 30 4
Laser Wayne Lemley 169812 #REF! 6   6   3   3   3   4   -   25 6 19 15 34 5
Laser Mark Unicume   #REF! 2   1   7   6   6   9   -   31 9 22 15 37 8
Laser Alan Boeve 152217 JR 7   11   10   8   4   5   -   45 11 34 5 39 9
Laser Peter Puller 67583 #REF! 9   7   9   11   7   8   -   51 11 40 5 45 10
Laser Peter Tamblyn 12191 W JR 10   8   8   9   10   7   -   52 10 42 15 57 12
Laser David Lubchenco 169596 #REF! 11   10   5   4   12 DNS 12 DNS -   54 12 42 15 57 13
Laser Sandy Francis 182361 AM 5   9   11   10   8   10   -   53 11 42 15 57 14
        -   -   -   -   -   -   -