2007 GLYC July E-scow Results
                   
Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Race #7 Race #8  
Distance:   Distance:   Distance:   Distance:   Distance:   Distance:   Distance:   Distance:    
Laps: 4    Laps: 3 1/2 Laps: 3 1/2 Laps: 3    Laps: 3 1/2 Laps: 2 1/2 Laps: 3 1/2 Laps: 2     
Course: K E Course: KDPEPEPE Course: K E Course: K S K S E KE Course: K E Course: E P E K E K Course: K E Course: E P  
Class Skipper Sail # Points Time Points Time Points Time Points Time Points Time Points Time Points Time Points Time Total Points T/O Total Point w/TO
E-Scow Richard Campbell 1 7   8   7   4   5   2   3   4   40 8 32
E-Scow Bruce O'Donnell 2 3   7   5   7   6   3   2   6   39 7 32
E-Scow Toby Sutherland 7 1 68:56 1 95:30 1 54:28 2   1 55:33 1 51:33 7   1 37:51 14 7 7
E-Scow Chris Ruske 13 4   5   3   5   3   6   5   2   31 6 25
E-Scow Jim Howey 14 8   3   4   3   4   4   6   5   32 8 24
E-Scow Dan Wilhelm 17 5   6   8   10 DNF 7   10 DNS 8   10 DNS 54 10 44
E-Scow David Lubchenco 23 6   4   6   6   10 DNS 10 DNS 4   7   46 10 36
E-Scow Jason Sutherland 31 2   2   2   1 46:20 2   10 DNF 1 90:50 3   20 10 10
E-Scow Tim Harrington 131/99 10 DNS 10 DNS 10 DNS 10 DNS 8   5   9   8   62 10 52
      -   -   -   -   -   -   -   -